CH3COO- | Br- | CO32- | ClO3- | Cl- | OH- | I- | NO3- | O2- | PO43- | SO42- | S2- | |
Al3+ | ||||||||||||
NH4+ | ||||||||||||
Ba2+ | ||||||||||||
Cd2+ | ||||||||||||
Ca2+ | ||||||||||||
Cu+ | ||||||||||||
Cu2+ | ||||||||||||
H+ | HOH | |||||||||||
Fe2+ | ||||||||||||
Fe3+ | ||||||||||||
Pb2+ | ||||||||||||
Pb4+ | ||||||||||||
Mg2+ | ||||||||||||
Mn2+ | ||||||||||||
Hg22+ | i/d | |||||||||||
Hg2+ | ||||||||||||
Ni2+ | ||||||||||||
K+ | ||||||||||||
Ag+ | ||||||||||||
Na+ | ||||||||||||
Sn2+ | ||||||||||||
Sn4+ | ||||||||||||
Zn2+ |
Key: | = soluble; | = insoluble; | = does not exist; | = partly soluble; | = decomposes |
---|